Datteln 2011
Thursday (18 August 2011)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 34 | |||
07:45 | 35_1 | |||
08:35 | 35_2 | |||
09:00 | 12_1 | |||
10:00 | 36_1 | |||
10:15 | 14_1 | |||
11:15 | 12_2 | |||
11:15 | 36_2 | |||
12:15 | 14_2 | |||
12:45 | 37 | |||
14:00 | 13 | |||
14:15 | 14_3 | |||
14:45 | 38 | |||
15:45 | 39 | |||
16:00 | 11_1 | |||
16:30 | 6 | |||
17:30 | 11_2 | |||
17:30 | 23_1 | |||
17:45 | 5 | |||
18:30 | 23_2 | |||
19:30 | 23_3 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (19 August 2011)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 25_1 | |||
08:00 | 17_1 | |||
08:00 | 19_1 | |||
08:00 | 27_1 | |||
09:00 | 27_2 | |||
10:00 | 27_3 | |||
11:00 | 27_4 | |||
11:45 | 17_2 | |||
12:15 | 19_2 | |||
12:15 | 28_1 | |||
13:30 | 28_2 | |||
15:30 | 18_1 | |||
16:00 | 28_3 | |||
16:30 | 20_1 | |||
17:45 | 18_2 | |||
18:30 | 31 |
Saturday (20 August 2011)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 20_2 | |||
07:00 | 26_1 | |||
07:30 | 16_2 | |||
08:00 | 26_2 | |||
09:15 | 26_3 | |||
10:00 | 20_3 | |||
10:45 | 25_2 | |||
11:00 | 16_3 | |||
12:00 | 25_3 | |||
13:15 | 30_1 | |||
13:30 | 21_1 | |||
14:30 | 7_1 | |||
14:30 | 30_2 | |||
15:15 | 7_2 | |||
16:00 | 30_3 | |||
16:30 | 15_1 | |||
17:00 | 21_2 | |||
17:30 | 15_2 | |||
17:45 | 32 | |||
18:45 | 15_3 |
Sunday (21 August 2011)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 24_4 | |||
07:00 | 24_1 | |||
07:30 | 22_1 | |||
07:45 | 24_2 | |||
08:00 | 10 | |||
08:30 | 24_3 | |||
10:00 | 8_1 | |||
10:45 | 8_2 | |||
10:45 | 16_1 | |||
11:15 | 9 | |||
12:45 | 29_1 | |||
13:15 | 1 | |||
13:15 | 22_2 | |||
13:45 | 2_1 | |||
14:15 | 29_2 | |||
14:30 | 3_1 | |||
15:15 | 3_2 | |||
16:00 | 4_1 | |||
16:30 | 33 | |||
16:45 | 4_2 |
tournament informations
number of riders | 745 | highest niveau jump | SPR S* |
---|---|---|---|
number of horses | 1093 | highest niveau dressage | DRE S* |
number of starts | 1966 |