Liaras Ekstasie
Liaras Ekstasie
horse, Oldenburger, Mare, 1998
- horse
- Oldenburger
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Springprüfung Kl. L |
Julia Krienitz |
Plöwen |
Springprüfung Kl. L |
Julia Krienitz |
Spantekow |
Springprüfung Kl. A** |
Julia Krienitz |
Spantekow |
Springprüfung Kl. A** |
Julia Krienitz |
Torgelow |
Springprüfung Kl. L |
Julia Krienitz |
Dersekow |
advertisement
Base data
name (DE) | Liaras Ekstasie | sportname (DE) | Liaras Ekstasie |
---|---|---|---|
breeding name (DE) | Gisette 7 | UELN | 276333330602598 |
National-ID | DE 333330602598 | gender | Mare |
breed | Oldenburg | type | horse |
born | 02/27/1998 | shoulder height | 165 cm |
colour | chestnut | discipline | Dressur, Springen, Vielseitigkeit, Jagdreiten, Orientierungsreiten |
mainly used for | stud horse, sportshorse, free time horse | riding club, association | add |
Awards | add | Father | Granulit |
Mother | Buschfeuer | father of mother | Argentinus |
Place of birth | Germany, 48369 Saerbeck (Nordrhein-Westfalen) | whereabouts | Germany, Add city |
field test | not completed | station test | not completed |
profile views | 871 |
Assigned users
Show all personscommon.for_the_profile_of Liaras Ekstasie