Hodgson's Rosy Finch D
Hodgson's Rosy Finch D
horse, Holsteiner, Mare, 2009
- horse
- Holsteiner
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Hodgson's Rosy Finch D | sportname (DE) | Hodgson's Rosy Finch D |
---|---|---|---|
UELN | 276421000541509 | National-ID | DE 421000541509 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Hermes d'Authieux AA | Mother | Dunja VI |
father of mother | Alcatraz | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 701 |
Assigned users
Show all personscommon.for_the_profile_of Hodgson's Rosy Finch D