Nolita Lace
Nolita Lace
pony, German Riding Pony, Mare, 2009
- pony
- German Riding Pony
- Mare
- 2009
Videos
Tournament results
Noé Straub | Reitturnier Würenlos 2022 | |
Noé Straub | Reitturnier Wittenbach 2022 | |
Noé Straub | Reitturnier Dielsdorf 2022 | |
Noé Straub | Reitturnier Buchs 2022 | |
Noé Straub | Reitturnier Maienfeld 2022 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (CH, DE) | Nolita Lace | sportname (CH, DE) | Nolita Lace |
---|---|---|---|
breeding name (DE) | Fine Franzi P | UELN | 276434340254309 |
National-ID | DE 434340254309 | Swiss ID | 138059 |
gender | Mare | breed | German Riding Pony |
type | pony | born | 06/01/2009 |
shoulder height | 144 cm | colour | sorrel |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Heidbergs Nancho Nova | Mother | Feine Deern P |
father of mother | Special Dream TCF | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 4464 |
Assigned users
Show all personscommon.for_the_profile_of Nolita Lace