Butt's Azahar
Butt's Azahar
horse, Hanoverian, Mare, 2009
- horse
- Hanoverian
- Mare
- 2009
Videos
Show all 2 videosTournament results
Luisa Böhmer | Reitturnier Telgte 2024 | |
Luisa Böhmer | Reitturnier Telgte 2024 | |
Luisa Böhmer | Reitturnier Telgte 2024 | |
Luisa Böhmer | Reitturnier Telgte 2024 | |
Luisa Böhmer | Reitturnier Ostbevern 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Butt's Azahar | sportname (DE) | Butt's Azahar |
---|---|---|---|
UELN | 276431310226109 | National-ID | DE 431310226109 |
FEI-ID | 104VC00 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | dark brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Chico's Boy |
Mother | Heraldik's Amelie | father of mother | Heraldik xx |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 2169 |
Assigned users
Show all personscommon.for_the_profile_of Butt's Azahar