Even
Even
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2009
Videos
Tournament results
Markus Heim | Reitturnier Braunau am Inn 2019 | ||
Markus Heim | Reitturnier Oberriet 2019 |
|
|
Markus Heim | Reitturnier Hildisrieden 2019 | ||
Markus Heim | Reitturnier Erlen 2019 |
|
|
Markus Heim | Reitturnier Rüti 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, AT, CH) | Even | name (DE) | Even 5 |
---|---|---|---|
sportname (International, AT, CH, DE) | Even | UELN | 528003200902678 |
National-ID | NLD003200902678 | FEI-ID | 105JM59 |
Swiss ID | 127550 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/23/2009 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | nicht gekört | Father | Singapore |
Mother | Alexis | father of mother | Casco 4 |
Place of birth | Netherlands, Add city | whereabouts | Switzerland, Add city |
profile views | 1854 |
Assigned users
Show all personscommon.for_the_profile_of Even