Carla Bruni R
Carla Bruni R
horse, Oldenburger, Mare, 2010
- horse
- Oldenburger
- Mare
- 2010
Videos
Tournament results
Sonja Kirn | Reitturnier Luhmühlen 2024 |
|
|
Sonja Kirn | Reitturnier Luhmühlen 2024 |
|
|
Sonja Kirn | Reitturnier Luhmühlen 2024 | ||
Sonja Kirn | Reitturnier Altensteig 2024 | ||
Sonja Kirn | Reitturnier Nordstetten- Horb 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Carla Bruni R | sportname (DE) | Carla Bruni R |
---|---|---|---|
UELN | 276433330430410 | National-ID | DE 433330430410 |
FEI-ID | 105II78 | gender | Mare |
breed | Oldenburg | type | horse |
born | 05/09/2010 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cantoblanco |
Mother | Luzia | father of mother | Quattro B |
Breeder | Udo Renz | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 3619 |
Assigned users
Show all personscommon.for_the_profile_of Carla Bruni R