Helen Dillon (US)
(Helen Dillon 2,T2:08 1/4)
Helen Dillon (US) (Helen Dillon 2,T2:08 1/4)
horse, American Trotter, Mare, 1919
- horse
- American Trotter
- Mare
- 1919
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Helen Dillon (US) | sportname (DE) | Helen Dillon 2,T2:08 1/4 |
---|---|---|---|
gender | Mare | breed | American Trotter |
type | horse | born | 01/01/1919 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Dillon Axworthy US-53323 | Mother | Miss Pierette (US) |
father of mother | Peter the Great 28955 (US) | Place of birth | United States, Hanover Shoe Farm, Hanover Pa. |
whereabouts | United States, Hanover Shoe Farm, Hanover Pa. | field test | add |
station test | add | profile views | 247 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Helen Dillon (US)