Fräulein Pikolina
Fräulein Pikolina
horse, Hanoverian, Mare, 2011
- horse
- Hanoverian
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2020 - Quoten Könige! | |
rimondo Ranking 2020 – Dressur- und Springpferde |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Fräulein Pikolina | sportname (International, DE) | Fräulein Pikolina |
---|---|---|---|
breeding name (International, DE) | Faviola K | UELN | 276431310291011 |
National-ID | DE 431310291011 | FEI-ID | 107FA13 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Fürstenball | Mother | Pikobella |
father of mother | Prestige Pilot | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 6290 |
Assigned users
Show all personscommon.for_the_profile_of Fräulein Pikolina