Clair de Lune H
Clair de Lune H
horse, Hanoverian, Mare, 2010
- horse
- Hanoverian
- Mare
- 2010
Videos
Tournament results
Liz Ottele | Reitturnier Stadl-Paura 2025 | ||
Liz Ottele | Reitturnier Stadl-Paura 2024 | ||
Liz Ottele | Reitturnier Stadl-Paura 2024 | ||
Liz Ottele | Reitturnier Stadl-Paura 2024 |
|
|
Liz Ottele | Reitturnier Igls 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE, LU) | Clair de Lune H | sportname (International, AT, DE, LU) | Clair de Lune H |
---|---|---|---|
UELN | 276431319106210 | National-ID | DE 431319106210 |
FEI-ID | 105WS49 | HeadNumber Austria | 2064 |
gender | Mare | breed | Hanoverian |
type | horse | born | 05/14/2010 |
shoulder height | add | colour | mold |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Canstakko | Mother | Chilly con Carn |
father of mother | Rebel Z I | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2698 |
Assigned users
Show all personscommon.for_the_profile_of Clair de Lune H