Amanda
Amanda
horse, Westphalian, Mare, 2001
- horse
- Westphalian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Amanda | sportname (DE) | Amanda |
---|---|---|---|
UELN | 276441410869601 | National-ID | DE 441410869601 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Amantus | Mother | Romina |
father of mother | Dinard L | Breeder | Lohmann, Theo |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 586 |
Assigned users
Show all personscommon.for_the_profile_of Amanda