Delightful 3
Delightful 3
horse, Westphalian, Gelding, 2011
- horse
- Westphalian
- Gelding
- 2011
Videos
Tournament results
Alina Koch | Reitturnier Kamen 2024 |
|
|
Alina Koch | Reitturnier Appelhülsen 2024 |
|
|
Alina Koch | Reitturnier Werne 2024 |
|
|
Alina Koch | Reitturnier Olfen-Vinnum 2024 |
|
|
Alina Koch | Reitturnier Olfen-Vinnum 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Delightful 3 | sportname (DE) | Delightful 3 |
---|---|---|---|
UELN | 276441410483211 | National-ID | DE 441410483211 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | De Champ OLD | Mother | Falconera |
father of mother | Florestan I | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2702 |
Assigned users
Show all personscommon.for_the_profile_of Delightful 3