Capri K
Capri K
horse, Westphalian, Mare, 2010
- horse
- Westphalian
- Mare
- 2010
Videos
Tournament results
Ellen Mathmann | Reitturnier Oelde 2024 | ||
Ellen Mathmann | Reitturnier Oelde 2024 |
|
|
Ellen Mathmann | Reitturnier Harsewinkel 2024 | ||
Ellen Mathmann | Reitturnier Oelde 2024 |
|
|
Ellen Mathmann | Reitturnier Oelde 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Capri K | sportname (DE) | Capri K |
---|---|---|---|
breeding name (DE) | Capri Sun-K | UELN | 276441410020910 |
National-ID | DE 441410020910 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2010 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Coronas 2 |
Mother | Perdita 53 | father of mother | Parademarsch II |
Breeder | Kobrink,Bernhard | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1618 |
Assigned users
Show all personscommon.for_the_profile_of Capri K