Rahmannshof Tornedo
Rahmannshof Tornedo
horse, Belgian Warmblood, Stallion, 2010
- horse
- Belgian Warmblood
- Stallion
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heiner Strobel | 61. Lobbericher Reitsportfestival CDN | |
Heiner Strobel | Ratingen-Lintorf 2014 | |
Heiner Strobel | Erkrath-Unterfeldhaus 2014 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Rahmannshof Tornedo | sportname (DE) | Rahmannshof Tornedo |
---|---|---|---|
UELN | 056002W00295392 | National-ID | BEL002W00295392 |
gender | Stallion | breed | Belgian Warmblood |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Tinka's Boy | Mother | Douxblesse van 't Asschaut |
father of mother | Lambada van Berkenbroeck | Breeder | Ann Muys |
Place of birth | add | whereabouts | add |
profile views | 336 |
Assigned users
Show all personscommon.for_the_profile_of Rahmannshof Tornedo