Kamara HS
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lara Böschen | Pferdeleistungsschau Schneverdingen 2014 | |
Lara Böschen | Sittensen 2014 | |
Lara Böschen | Sittensen 2014 | |
Carla Wojcik | Reitturnier Alvern 2013 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Kamara HS | sportname (DE) | Kamara HS |
---|---|---|---|
UELN | 276409090175009 | National-ID | DE 409090175009 |
gender | Mare | breed | Trakehner |
type | horse | born | 01/01/2009 |
shoulder height | 165 cm | colour | dark brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Trakehner Verband | Awards | add |
Father | Polarion | Mother | Karlotta |
father of mother | Lehndorff's | Place of birth | Germany, Kirchhain |
whereabouts | add | field test | add |
station test | 7.6 | profile views | 1556 |
Assigned users
Show all personscommon.for_the_profile_of Kamara HS