Lady Charmed
(Lady-Charmed)
Lady Charmed (Lady-Charmed)
horse, Mecklenburger, Staatsprämienstute, 2010
- horse
- Mecklenburger
- Staatsprämienstute
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Robert Kühl | Reitturnier Boock 2018 | |
Robert Kühl | Reitturnier Neubrandenburg 2018 | |
Robert Kühl | Reitturnier Neubrandenburg 2018 | |
Robert Kühl | Reitturnier Pasewalk 2018 | |
Robert Kühl | Reitturnier Pasewalk 2018 |
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Lady Charmed | sportname (DE) | Lady-Charmed |
---|---|---|---|
breeding name (DE) | Lady Charmed | UELN | 276427270062210 |
National-ID | DE 427270062210 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 05/11/2010 | Day of death | 01/22/2020 |
shoulder height | 173 cm | colour | chestnut |
discipline | Dressur, Springen, Distanzreiten | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern | Awards | Staatsprämienstute |
Father | Levisonn 208 FIN | Mother | Pina Colada |
father of mother | Pagur | Breeder | Anja Kühl |
Place of birth | Germany, 17309 Fahrenwalde (Mecklenburg-Vorpommern) | whereabouts | Germany, 17309 Fahrenwalde (Mecklenburg-Vorpommern) |
field test | 7.34 | station test | not completed |
profile views | 2462 |
Assigned users
Show all personscommon.for_the_profile_of Lady Charmed