Roger Rabbit 42
Roger Rabbit 42
horse, Westphalian, Gelding, 2007
- horse
- Westphalian
- Gelding
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marion Sage | Reitturnier Gehrde 2019 | |
Marion Sage | Reitturnier Recke 2019 | |
Marion Sage | Reitturnier Löningen-Böen-Bunnen 2018 | |
Marion Sage | Reitturnier Schönemoor 2018 | |
Marion Sage | Reitturnier Essen 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Roger Rabbit 42 | sportname (DE) | Roger Rabbit 42 |
---|---|---|---|
UELN | 276441411338707 | National-ID | DE 441411338707 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Rooney | Mother | First Dancing I.S. |
father of mother | Fleurop | Breeder | Alexander Schmitt |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 2116 |
Assigned users
Show all personscommon.for_the_profile_of Roger Rabbit 42