Milka 45
Milka 45
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Milka 45 | sportname (International, DE) | Milka 45 |
---|---|---|---|
UELN | 528003200913666 | National-ID | NLD003200913666 |
FEI-ID | 104FA17 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 09/04/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Ustinov |
Mother | Sarina | father of mother | Sable Rose |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1917 |
Assigned users
Show all personscommon.for_the_profile_of Milka 45