Brianna I
Brianna I
horse, Holsteiner, Mare, 2009
- horse
- Holsteiner
- Mare
- 2009
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Brianna I | name (DE) | Brianna 7 |
---|---|---|---|
sportname (International, DE) | Brianna I | breeding name (DE) | Brianna I |
UELN | 276421000272309 | National-ID | DE 421000272309 |
FEI-ID | 105IP23 | gender | Mare |
breed | Holsteiner | type | horse |
born | 02/05/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Aragorn W |
Mother | Indyrah | father of mother | Acord II |
Breeder | Thies Beuck | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2700 |
Assigned users
Show all personscommon.for_the_profile_of Brianna I