Holsteins Marschall
Holsteins Marschall
pony, German Riding Pony, Gelding, 2011
- pony
- German Riding Pony
- Gelding
- 2011
Tournament results
Wencke Busch | Reitturnier Großenwiehe 2021 | ||
Wencke Busch | Reitturnier Sörup 2021 |
|
|
Wencke Busch | Reitturnier Sörup 2021 | ||
Wencke Busch | Reitturnier Emkendorf 2021 | ||
Wencke Busch | Reitturnier Emkendorf 2021 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Holsteins Marschall | sportname (DE) | Holsteins Marschall |
---|---|---|---|
UELN | 276422220028211 | National-ID | DE 422220028211 |
gender | Gelding | breed | German Riding Pony |
type | pony | born | 04/25/2011 |
shoulder height | 143 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Pferdestammbuch Schleswig-Holstein/Hamburg e.V. | Awards | add |
Father | Petit Magic Colour | Mother | Hosteins Jessika |
father of mother | Horsegate Minstrel | Breeder | Rolf Bumann |
Place of birth | Germany, 24214 Gettorf (Schleswig-Holstein) | whereabouts | Germany, 24884 Selk (Schleswig-Holstein) |
profile views | 2707 |
Assigned users
Show all personscommon.for_the_profile_of Holsteins Marschall