Conmay
Conmay
horse, Holsteiner, Gelding, 2010
- horse
- Holsteiner
- Gelding
- 2010
Videos
Tournament results
Linn Rolfs | Reitturnier Dingerdonn 2021 | ||
Linn Rolfs | Reitturnier Heide 2020 | ||
Linn Rolfs | Reitturnier Heide 2020 | ||
Linn Rolfs | Reitturnier Löwenstedt 2019 |
|
|
Fee Lisann Rolfs | Reitturnier Lübeck 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Conmay | sportname (DE) | Conmay |
---|---|---|---|
UELN | 276421000111910 | National-ID | DE 421000111910 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Conway II | Mother | Uganda IX |
father of mother | Acobat II | Breeder | michael peters |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1503 |
Assigned users
Show all personscommon.for_the_profile_of Conmay