Mira
(Kenia)
Mira (Kenia)
horse, Württemberger, Mare, 1993
- horse
- Württemberger
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Mira | sportname (DE) | Kenia |
---|---|---|---|
UELN | 276373730765393 | National-ID | DE 373730765393 |
gender | Mare | breed | Württemberger |
type | horse | born | 03/24/1993 |
shoulder height | 163 cm | colour | brown |
discipline | add | mainly used for | stud horse, free time horse |
riding club, association | add | Awards | add |
Father | Maritim | Mother | parodie |
father of mother | Pregel | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 482 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Mira