Rocky Dacora
Rocky Dacora
horse, Oldenburger, Gelding, 2014
- horse
- Oldenburger
- Gelding
- 2014
Videos
Tournament results
Fabian Clar | Reitturnier Verden 2025 |
|
|
Fabian Clar | Reitturnier Verden 2025 |
|
|
Fabian Clar | Reitturnier Verden 2025 |
|
|
Fabian Clar | Reitturnier AZL Luhmühlen 2024 |
|
|
Fabian Clar | Reitturnier Scharnebeck 2024 |
Breed events
show all breeding eventsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Rocky Dacora | sportname (International, DE) | Rocky Dacora |
---|---|---|---|
UELN | 276433336597714 | National-ID | DE 433336597714 |
FEI-ID | 106WP71 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 05/15/2014 | shoulder height | add |
colour | brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Rock Forever NRW |
Mother | Cora | father of mother | Contendro I |
Breeder | Dr. Corinna Kröly, Kroely,Corinna Dr. | Place of birth | Germany, 29336 Nienhagen bei Celle (Niedersachsen) |
whereabouts | Germany, 30900 Wedemark | profile views | 6136 |
Assigned users
Show all personscommon.for_the_profile_of Rocky Dacora