Sierra Donna
Sierra Donna
horse, Hessian Warmblood, Mare, 2008
- horse
- Hessian Warmblood
- Mare
- 2008
Videos
Tournament results
Luise Gärtner | Reitturnier Dallgow 2019 | ||
Luise Gärtner | Reitturnier Altbarnim 2019 | ||
Luise Gärtner | Reitturnier Elisenau 2019 | ||
Luise Gärtner | Reitturnier Dallgow 2018 | ||
Luise Gärtner | Dallgower Dressurtage 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Sierra Donna | sportname (DE) | Sierra Donna |
---|---|---|---|
breeding name (DE) | Sierra Donna | UELN | 276431610828808 |
National-ID | DE 431610828808 | gender | Mare |
breed | Hessian Warmblood | type | horse |
born | 01/01/2008 | shoulder height | add |
colour | sorrel | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Sir Donnerhall I |
Mother | Asiona | father of mother | Sion |
Breeder | Johann Martens | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2737 |
Assigned users
Show all personscommon.for_the_profile_of Sierra Donna