Piara
Piara
horse, Hanoverian, Verbandsprämienstute, 2003
- horse
- Hanoverian
- Verbandsprämienstute
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Piara | sportname (DE) | Piara |
---|---|---|---|
UELN | 276431317221903 | National-ID | DE 431317221903 |
gender | Mare | breed | Hanoverian |
type | horse | born | 04/29/2003 |
shoulder height | 164 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Hannoveraner Verband e.V. | Awards | Verbandsprämienstute |
Father | Prince Thatch xx | Mother | Liaison |
father of mother | Lysander | Place of birth | Germany, 27239 Twistringen |
whereabouts | Germany, 27637 Nordholz (Niedersachsen) | field test | add |
station test | add | profile views | 450 |
Assigned users
Show all personscommon.for_the_profile_of Piara