Bright Smile
Bright Smile
horse, Westphalian, Mare, 2010
- horse
- Westphalian
- Mare
- 2010
Videos
Tournament results
Mara Knubel | Reitturnier Versmold 2023 | |
Mara Knubel | Reitturnier Herzebrock 2023 | |
Mara Knubel | Reitturnier Gütersloh 2023 | |
Mara Knubel | Reitturnier Mastholte 2023 | |
Mara Knubel | Reitturnier Verl 2023 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Bright Smile | sportname (DE) | Bright Smile |
---|---|---|---|
UELN | 276441411567910 | National-ID | DE 441411567910 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Belissimo NRW | Mother | Walerie |
father of mother | Wolkentanz II | Breeder | Joachim Timmermann |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 2966 |
Assigned users
Show all personscommon.for_the_profile_of Bright Smile