Estana
Estana
pony, Shetland Pony, Elitestute, 2001
- pony
- Shetland Pony
- Elitestute
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Luise Marie Wölfel | Reitturnier Münchsgrün/Opf. 2019 | |
Luise Marie Wölfel | Reitturnier Münchsgrün/Opf. 2019 | |
Luise Marie Wölfel | Reitturnier Thiersheim-Wampen/Ofr. 2019 |
Success evaluation
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Estana | sportname (DE) | Estana |
---|---|---|---|
breeding name (DE) | Estana | UELN | 276487871008701 |
National-ID | DE 487871008701 | gender | Mare |
breed | Shetland Pony | type | pony |
born | 04/18/2001 | shoulder height | 106 cm |
colour | black Brown | discipline | Dressur |
mainly used for | stud horse, sportshorse, free time horse | riding club, association | add |
Awards | Elitestute | Father | Milan van de Geest |
Mother | Elfi | father of mother | King A 89 DDR |
Place of birth | Germany, Add city | whereabouts | Germany, Wunsiedel |
field test | not completed | station test | not completed |
profile views | 2450 |
Assigned users
Show all personscommon.for_the_profile_of Estana