Avelita 2
Avelita 2
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Patrick Liebing | Reitturnier Garrel 2014 | |
Patrick Liebing | Reitturnier Garrel 2014 | |
Patrick Liebing | Lindern 2014 | |
Patrick Liebing | Lindern 2014 | |
Patrick Liebing | Petersfehn 2014 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Avelita 2 | sportname (DE) | Avelita 2 |
---|---|---|---|
UELN | 528003200914457 | National-ID | NLD003200914457 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Avec Coeur 6 | Mother | Nabraxis |
father of mother | Zeus | Place of birth | add |
whereabouts | add | profile views | 703 |
Assigned users
Show all personscommon.for_the_profile_of Avelita 2