Lady Ethel (US)
(Lady Ethel 2:24 3/4)
Lady Ethel (US) (Lady Ethel 2:24 3/4)
horse, American Trotter, Mare, 1887
- horse
- American Trotter
- Mare
- 1887
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Lady Ethel (US) | sportname (DE) | Lady Ethel 2:24 3/4 |
---|---|---|---|
gender | Mare | breed | American Trotter |
type | horse | born | 01/01/1887 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Baron Wilkes 4758 (US) | Mother | Princess Ethel (US) |
father of mother | Volunteer 55 (US) | Place of birth | United States, Add city |
whereabouts | United States, Add city | field test | add |
station test | add | profile views | 434 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Lady Ethel (US)