Fabeltanz 3
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Merle Hansen | Reitturnier Stadum 2015 | |
Merle Hansen | Reitturnier Rantrum 2015 | |
Merle Hansen | Reitturnier Rantrum 2015 | |
Merle Hansen | Reitturnier Hemmingstedt 2015 | |
Merle Hansen | Reitturnier Hemmingstedt 2015 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Fabeltanz 3 | sportname (DE) | Fabeltanz 3 |
---|---|---|---|
UELN | 276409090302509 | National-ID | DE 409090302509 |
gender | Gelding | breed | Trakehner |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Trakehner Verband | Awards | add |
Father | Hirtentanz 2 | Mother | Fabelhafte |
father of mother | Maizauber | Breeder | Marion Essing |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1129 |
Assigned users
Show all personscommon.for_the_profile_of Fabeltanz 3