Reiner Wahnsinn
Reiner Wahnsinn
horse, Hanoverian, Gelding, 2010
- horse
- Hanoverian
- Gelding
- 2010
Videos
Show all 2 videosTournament results
Imke Belser | Reitturnier Crivitz 2020 | |
Imke Belser | Reitturnier Crivitz 2020 | |
Imke Belser | Reitturnier Granderheide 2020 | |
Imke Belser | Reitturnier Hoisdorf 2020 | |
Imke Belser | Reitturnier Hoisdorf 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Reiner Wahnsinn | sportname (DE) | Reiner Wahnsinn |
---|---|---|---|
UELN | 276431315107210 | National-ID | DE 431315107210 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Rascalino | Mother | Lavida Loca |
father of mother | Londonderry | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1781 |
Assigned users
Show all personscommon.for_the_profile_of Reiner Wahnsinn