Faith M
Faith M
horse, Zweibrücker, Mare, 2012
- horse
- Zweibrücker
- Mare
- 2012
Tournament results
Rosemarie Kemper | Reitturnier Kirchhellen-RSV Zur Linde 2019 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Faith M | sportname (DE) | Faith M |
---|---|---|---|
breeding name (DE) | Faith M | UELN | 276451510207112 |
National-ID | DE 451510207112 | gender | Mare |
breed | Zweibrücken | type | horse |
born | 01/01/2012 | shoulder height | add |
colour | black Brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. |
Awards | add | Father | Fürstenball |
Mother | First Lady M | father of mother | Fidertanz |
Breeder | Karl-Franz Martin | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1645 |
Assigned users
Show all personscommon.for_the_profile_of Faith M