Galmano
(Galmano 2)
Galmano (Galmano 2)
horse, Württemberger, Stallion (approved), 1995
- horse
- Württemberger
- Stallion (approved)
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laura Hieronymi | Neu-Anspach / Wintermühle 2013 | |
Laura Hieronymi | Reitturnier Wiesbaden-Bierstadt 2013 | |
Liza Koch | Dressurturnier RSG Mainz-Kostheim 2007 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Galmano | sportname (DE) | Galmano 2 |
---|---|---|---|
breeding name (DE) | Galmano | UELN | 276373730516795 |
National-ID | DE 373730516795 | gender | Stallion |
breed | Württemberger | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | gekört | Father | Gardez |
Mother | Karina | father of mother | Kalman 1213 |
Breeder | Schönenberger, Ernst | Place of birth | add |
whereabouts | add | profile views | 889 |
Assigned users
Show all personscommon.for_the_profile_of Galmano