Sissi 748
Sissi 748
horse, Oldenburger, Mare, 2007
- horse
- Oldenburger
- Mare
- 2007
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Sissi 748 | sportname (DE) | Sissi 748 |
---|---|---|---|
UELN | 276433331089307 | National-ID | DE 433331089307 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Samba Hit I | Mother | Lioness |
father of mother | Tanzmeister I | Breeder | Julia Voigtländer |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1201 |
Assigned users
Show all personscommon.for_the_profile_of Sissi 748