Serafin 10
Serafin 10
horse, Trakehner, Gelding (approved), 2009
- horse
- Trakehner
- Gelding (approved)
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Serafin 10 | sportname (DE) | Serafin 10 |
---|---|---|---|
breeding name (DE) | Serafin | UELN | 276409090036409 |
National-ID | DE 409090036409 | gender | Gelding |
breed | Trakehner | type | horse |
born | 01/01/2009 | shoulder height | 175 cm |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | gekört | Father | Cadeau |
Mother | Saphira II | father of mother | Lehndorff's |
Place of birth | Germany, Grebin | whereabouts | Germany, Add city |
profile views | 1832 |
Assigned users
Show all personscommon.for_the_profile_of Serafin 10