Landlust B
Landlust B
horse, Rhinelander, Verbandsprämienstute, 2008
- horse
- Rhinelander
- Verbandsprämienstute
- 2008
Videos
Show all 2 videosTournament results
Corinna Stoy | Erkrath - Uhlenhof 2014 |
|
|
Corinna Stoy | Wülfrath-Aprath 2014 | ||
Corinna Stoy | Winterchampionat Essen Stadtwald 2013 |
|
|
Corinna Stoy | Reitturnier Erkrath - Reitstall Hanten 2013 |
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Landlust B | sportname (DE) | Landlust B |
---|---|---|---|
breeding name (DE) | Landlust B | UELN | 276443430343308 |
National-ID | DE 443430343308 | gender | Mare |
breed | Rhinelander | type | horse |
born | 01/01/2008 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | Verbandsprämienstute | Father | Lissabon 29 |
Mother | Landliebe | father of mother | Lancer II |
Breeder | Hans Jürgen u. Gabriele Briem | Place of birth | Germany, Düsseldorf |
whereabouts | Germany, Düsseldorf | field test | 8.12 |
station test | add | profile views | 1614 |
Assigned users
Show all personscommon.for_the_profile_of Landlust B