Biskaya 12
Biskaya 12
horse, Holsteiner, Mare, 2009
- horse
- Holsteiner
- Mare
- 2009
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Biskaya 12 | name (DE) | Biskaya |
---|---|---|---|
sportname (International, DE) | Biskaya 12 | UELN | 276421000044709 |
National-ID | DE 421000044709 | FEI-ID | 105VK36 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Ekwador | Mother | Olina II |
father of mother | Lennon | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 3281 |
Assigned users
Show all personscommon.for_the_profile_of Biskaya 12