Stonehenge
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Stonehenge | UELN | 276435353025209 |
---|---|---|---|
National-ID | DE 435353025209 | gender | Stallion |
breed | Haflinger | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | sportshorse, free time horse | riding club, association | add |
Awards | add | Father | liz. 201/T Standschütz |
Mother | Rianda | father of mother | liz. 173/T Barrique |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 344 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Stonehenge