Dijana 12
Dijana 12
pony, German Riding Pony, Verbandsprämienstute, 2008
- pony
- German Riding Pony
- Verbandsprämienstute
- 2008
Videos
Tournament results
Annika Heß | Reitturnier Löwenstedt 2020 | |
Annika Heß | Reitturnier Niebüll 2020 | |
Maja Heß | Reitturnier Niebüll 2020 | |
Maja Heß | Reitturnier Niebüll 2020 | |
Maja Heß | Reitturnier Niebüll 2020 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Dijana 12 | sportname (DE) | Dijana 12 |
---|---|---|---|
breeding name (DE) | Dijana | UELN | 276422220077508 |
National-ID | DE 422220077508 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2008 | shoulder height | 146 cm |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Verbandsprämienstute | Father | St. Annens Monsieur N |
Mother | Dijara | father of mother | Saturn |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 2130 |
Assigned users
Show all personscommon.for_the_profile_of Dijana 12