Baila 7
Baila 7
horse, Danish Warmblood, Mare, 2002
- horse
- Danish Warmblood
- Mare
- 2002
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Baila 7 | sportname (DE) | Baila 7 |
---|---|---|---|
UELN | 208333200206314 | National-ID | DNK333200206314 |
gender | Mare | breed | Danish Warmblood |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | black |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Harmony's Baroncelli | Mother | Regensburg |
father of mother | Rubinstein I | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1565 |
Assigned users
Show all personscommon.for_the_profile_of Baila 7