D'Orsina
D'Orsina
horse, KWPN (Royal Dutch Sporthorse), Mare, 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2008
Tournament results
Springprüfung Kl. A** |
Martina Piron |
Ballern |
Martina Piron | Reitturnier Merzig-Ballern 2015 | |
Martina Piron | Reitturnier Merzig-Ballern 2015 | |
Martina Piron | Reitturnier Merzig-Ballern 2015 | |
Martina Piron | Reitturnier Waldbredimus-Centre Equestre Pegasus 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | D'Orsina | sportname (DE) | D'Orsina |
---|---|---|---|
UELN | 528003200802074 | National-ID | NLD003200802074 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Wallenberg | Mother | Orsina II |
father of mother | Sable Rose | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 664 |
Assigned users
Show all personscommon.for_the_profile_of D'Orsina