Vera van de Gezande Baan
(Vera v.d. Gezande Baan)
Vera van de Gezande Baan (Vera v.d. Gezande Baan)
pony, Nederlands Welsh Ridepony, Mare, 2002
- pony
- Nederlands Welsh Ridepony
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emmy Savolainen | Longines FEI World Cup Jumping - Helsinki 2013 | |
Emmy Savolainen | Longines FEI World Cup Jumping - Helsinki 2013 |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Vera van de Gezande Baan | sportname (DE) | Vera v.d. Gezande Baan |
---|---|---|---|
UELN | 24600100P021434 | National-ID | FIN00100P021434 |
gender | Mare | breed | Nederlands Welsh Ridepony |
type | pony | born | 05/12/2002 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Bokkesprong Casjmier | Mother | Laageind's Dinie |
father of mother | Flora's Hof Magic 6 WPB | Place of birth | Netherlands, J.Janssen, 5725 Heusden (gem. Asten) |
whereabouts | Finland, Kaisu Rukko | field test | add |
station test | add | profile views | 367 |
Assigned users
Show all personscommon.for_the_profile_of Vera van de Gezande Baan