Welfenfee
(Welfenfee 9)
Welfenfee (Welfenfee 9)
horse, Hanoverian, Mare, 2000
- horse
- Hanoverian
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ina Friederich | Nienburg Alpheide 2009 |
advertisement
Base data
name (DE) | Welfenfee | sportname (DE) | Welfenfee 9 |
---|---|---|---|
UELN | 276431311303800 | National-ID | DE 431311303800 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Welser | Mother | Welfenkrone |
father of mother | Wendehals | Breeder | Mikulle, Hans |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 503 |
Assigned users
Show all personscommon.for_the_profile_of Welfenfee