Gallant Es
Gallant Es
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Gerd-jan Horsmans | FEI Reitturnier Ommen (NED) 2019 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Gallant Es | name (DE) | Galant ES |
---|---|---|---|
sportname (International) | Gallant Es | sportname (DE) | Galant ES |
breeding name (DE) | Galant ES | UELN | 528003201100548 |
National-ID | NLD003201100548 | FEI-ID | 106PA30 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 03/27/2011 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Bernini | Mother | Clarijke |
father of mother | Vaillant | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 733 |
Assigned users
Show all personscommon.for_the_profile_of Gallant Es