Sweet Hero
Sweet Hero
horse, Hanoverian, Stallion (approved), 2011
- horse
- Hanoverian
- Stallion (approved)
- 2011
Videos
Tournament results
Danica Duen | Agravis Cup 2025 | ||
Danica Duen | Agravis Cup 2025 | ||
Danica Duen | Reitturnier Borgholzhausen-Westbarthausen 2024 |
|
|
Sophie Luisa Duen | Reitturnier Fröndenberg 2024 |
|
|
Danica Duen | Reitturnier Verl 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Sweet Hero | sportname (International, DE) | Sweet Hero |
---|---|---|---|
breeding name (DE) | Sweet Hero | UELN | 276431310365311 |
National-ID | DE 431310365311 | FEI-ID | 107QN35 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 03/18/2011 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | gekört |
Father | Sir Donnerhall I | Mother | Ballade |
father of mother | Bonheur | Breeder | Simon Kohlenbrenner |
Place of birth | Germany, 27777 Ganderkesee | whereabouts | Germany, 33803 Steinhagen |
profile views | 13546 |
Assigned users
Show all personscommon.for_the_profile_of Sweet Hero