Cristalla KW
(Christalla)
Cristalla KW (Christalla)
horse, Hanoverian, Mare, 2011
- horse
- Hanoverian
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Pia Klingner | Reitturnier Pohlheim 2020 | |
Sina Berlip | Reitturnier Crivitz 2019 | |
Sina Berlip | Reitturnier Crivitz 2019 | |
Sina Berlip | Reitturnier Crivitz 2019 | |
Vanessa Renee Klein | Reitturnier Pohlheim 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Cristalla KW | sportname (DE) | Christalla |
---|---|---|---|
UELN | 276431312343811 | National-ID | DE 431312343811 |
gender | Mare | breed | Hanoverian |
type | horse | born | 06/28/2011 |
shoulder height | 157 cm | colour | mold |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Cristallo I | Mother | Farina R |
father of mother | Fighting Alpha | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2833 |
Assigned users
Show all personscommon.for_the_profile_of Cristalla KW