Escorial 158
Escorial 158
horse, Swiss Warmblood, Gelding, 2001
- horse
- Swiss Warmblood
- Gelding
- 2001
Videos
Tournament results
Armin Eberle | Reitturnier Schaffhausen 2019 | |
Armin Eberle | Reitturnier Birmensdorf 2018 | |
Armin Eberle | Reitturnier Gossau 2018 | |
Armin Eberle | Reitturnier Gossau 2018 | |
Armin Eberle | Reitturnier Gossau 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Escorial 158 | name (CH) | Escorial CH (+) |
---|---|---|---|
sportname (International, DE) | Escorial 158 | sportname (CH) | Escorial CH (+) |
UELN | 7560030002AA509 | National-ID | CHE0030002AA509 |
FEI-ID | 102XT40 | Swiss ID | 74182 |
gender | Gelding | breed | Swiss Warmblood |
type | horse | born | 04/28/2001 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Egor du Gué AA | Mother | Darzana CH |
father of mother | Drosselklang II | Place of birth | Switzerland, Add city |
whereabouts | add | profile views | 1005 |
Assigned users
Show all personscommon.for_the_profile_of Escorial 158