Lea Lalique
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katrin Bannert | Eschwege 2014 | |
Katrin Bannert | Eschwege 2014 | |
Katrin Bannert | Eschwege 2014 | |
Christine Hauter | Reitturnier Gauting 2013 | |
Christine Hauter | Schweizer Hof 2012 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Lea Lalique | sportname (DE) | Lea Lalique |
---|---|---|---|
UELN | 276481100067901 | National-ID | DE 481100067901 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Legendär I | Mother | Polka |
father of mother | Polarstern | Breeder | Staatl.Verwaltung Achselschwang |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 748 |
Assigned users
Show all personscommon.for_the_profile_of Lea Lalique