Caruso Enrico
Caruso Enrico
horse, Holsteiner, Gelding, 2008
- horse
- Holsteiner
- Gelding
- 2008
Videos
Tournament results
Svenja Röllin | Reitturnier Rüti 2024 |
|
|
Svenja Röllin | Reitturnier Rüti 2024 |
|
|
Svenja Röllin | Reitturnier Chevenez 2024 | ||
Svenja Röllin | Reitturnier Chevenez 2024 | ||
Svenja Röllin | Reitturnier Holziken 2024 |
|
Breed events
rimondo Ranking 2022 – Schweiz | |
rimondo Ranking 2021 – Schweiz | |
rimondo Ranking 2019 Schweiz |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Caruso Enrico | sportname (International, CH, DE) | Caruso Enrico |
---|---|---|---|
UELN | 276421000328508 | National-ID | DE 421000328508 |
FEI-ID | 104KJ80 | Swiss ID | 133082 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 02/14/2008 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Clarimo Ask | Mother | T-Lorentina |
father of mother | Lorentin I | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2814 |
Assigned users
Show all personscommon.for_the_profile_of Caruso Enrico