Mya Mercedes
Mya Mercedes
horse, Westphalian, Leistungsstute, 2001
- horse
- Westphalian
- Leistungsstute
- 2001
Videos
Show all 45 videosTournament results
Stefan Engbers | K+K Cup Halle Münsterland 2014 | ||
Stefan Engbers | K+K Cup Halle Münsterland 2014 | ||
Stefan Engbers | K+K Cup Halle Münsterland 2014 | ||
Stefan Engbers | Vreden 2014 |
|
|
Stefan Engbers | Vreden 2014 |
|
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Mya Mercedes | sportname (DE) | Mya Mercedes |
---|---|---|---|
breeding name (DE) | Mya-Mercedes | UELN | 276441412015701 |
National-ID | DE 441412015701 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2001 | shoulder height | 170 cm |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Leistungsstute, Staatsprämienstute | Father | Montender |
Mother | Florentina | father of mother | Florestan I |
Breeder | Franz Herking | Place of birth | Germany, Gronau (Westfalen) |
whereabouts | Germany, Add city | field test | 8.5 |
station test | add | profile views | 5773 |
Assigned users
Show all personscommon.for_the_profile_of Mya Mercedes